Electrical technical parameters | ||||
Name | Surge Protection 3Pole 1500V 20KA-40KA SPD Dc Surge Protector lightning Protector | |||
Rated voltage Un | 600V DC | 1000V DC | 1500V DC | |
Maximum continuous operating voltage (Un) | 600V DC | 1000V DC | 1500V DC | |
Maximum discharge current (Imax) (8/20μs) | 20kA、40kA | |||
Protection level (In)Up | ≤ 3.0kV | ≤ 3.2kV | ≤ 3.5kV | |
Operating temperatur | -40℃-+85℃ | |||
Relative humidity | ≤95% ( 25℃) | |||
Window indication | Normal time: green; when invalid: red | |||
Installation method | 35mm standard rail | |||
Protection level | IP20 | |||
Number of poles | 1P、2P、3P、4P | |||
Leakage 0.75uImA (uA) | ≤20 |
Dc Surge Device Protector T2 3Pole 1500V
Surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system). These units must be installed in parallel on the dc networks to be protected and provide common and different modes protection. Its installed location are recommended at both ends of the dc power supply line (solar panel side and inverter/converter side), especially if the line routing is external and long. High energy MOVs equipped with specific thermal disconnectors and related failure indicators.