Maximum Continuous Operating DC Voltage | 600V | 1000V | 1200V | 1500V |
Nominal Discharge Current (8/20µs) | 20kA | |||
Impulse Discharge Current (10/350 µs) | 6.25kA | |||
Total Discharge Current (10/350 µs) | 12.5kA | |||
Total Discharge Current (8/20 µs) | 40kA | |||
Maximum Discharge Current (8/20 µs) | 40kA | |||
Voltage Protection Level | ≤2200V | ≤4000V | ≤4400V | ≤5200V |
Response Time | < 25 ns | |||
Short-Circuit Current Rating | 2000A | |||
Operating Temperature Range | -40 ºF to +158 ºF [-40 ºC to +70 ºC] | |||
Permissible Operating Humidity | 5%...95% | |||
Atmospheric pressure and altitude | 80k Pa ... 106k Pa / -500 m ... 2000 m | |||
Terminal Screw Torque | 39.9 Ibf·in [4.5 Nm] | |||
Mounting | 35 mm DIN Rail, EN 60715 | |||
Degree of Protection | IP 20 (built-in) | |||
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | |||
Thermal Protection | Yes | |||
Operating State / Fault Indication | Green OK / Red Defect |
Dc Surge Device Protector T2 3Pole 1000V
Surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system). These units must be installed in parallel on the dc networks to be protected and provide common and different modes protection. Its installed location are recommended at both ends of the dc power supply line (solar panel side and inverter/converter side), especially if the line routing is external and long. High energy MOVs equipped with specific thermal disconnectors and related failure indicators.